Kay - Pwodwi yo - Silisyòm Steel - Detay yo
CRGO grenn oryante elektrik Steel
video
CRGO grenn oryante elektrik Steel

CRGO grenn oryante elektrik Steel

Asye elektrik, konnen tou kòm asye Silisyòm oswa asye transfòmatè, se yon kalite asye espesyalize ki te itilize nan yon varyete aplikasyon elektrik pandan ane yo. Li gen anpil pwopriyete ki fè li yon materyèl ideyal pou pwodiksyon transfòmatè, motè elektrik ak lòt konpozan jeni elektrik.

Gen kesyon? Reprezantan lavant GNEE yo disponib pou chat an dirèk kounye a

Voye Imèl:info@gneestainless.com

Tel:+8615824687445

Dekri teren

 

Grenn oryante elektrik Steel ak 3% silikon se krèm nan rekòt la lè li rive fè motè pèfòmans-wo ak transfòmatè. Sa a se paske li gen gwo pèmeyabilite ak pèt isterèz ki ba nan jaden mayetik, ki trè enpòtan pou aplikasyon sa yo. Anplis de sa, ou ka Customize gwosè a ak klas nan asye Silisyòm nan anfòm bezwen espesifik ou yo.

GOES elektrik Steel

Cold Rolled Grain Oriented Electrical Silicon Steel

Kalite Klas Epesè nominal Dansite teyorik P1.750 Max.Core pèt B800 Min. Endiksyon Min.Faktè laminasyon
manm kg/dm³ W/kg T %
Konvèsyon 23Q110 0.23 7.65 1.10 1.82 94.5
23Q120 0.23 7.65 1.20 1.82 95.0
27Q120 0.27 7.65 1.20 1.82 95.5
27Q130 0.27 7.65 1.30 1.82 96.0
30Q120 0.30 7.65 1.20 1.82 96.0
30Q130 0.30 7.65 1.30 1.82 96.0
35Q135 0.35 7.65 1.35 1.82 96.5
35Q145 0.35 7.65 1.45 1.82 96.5
35Q155 0.35 7.65 1.55 1.82 96.5
Segondè Endiksyon 18QG085 0.18 7.65 0.85 1.86 92.0
18QG095 0.18 7.65 0.95 1.86 92.0
20QG085 020 7.65 0.85 1.86 93.0
20QG095 020 7.65 0.95 1.86 93.0
23QG085 023 7.65 0.85 1.88 94.5
23QG090 023 7.65 0.90 1.88 94.5
23QG095 023 7.65 0.95 1.88 94.5
23QG100 023 7.65 1.00 1.88 94.5
27QG095 027 7.65 0.95 1.89 95.0
27QG100 027 7.65 1.00 1.89 95.0
27QG120 027 7.65 1.20 1.89 95.0
30QG100 0.30 7.65 1.00 1.89 95.5
30QG105 0.30 7.65 1.05 1.89 95.5
30QG120 0.30 7.65 1.20 1.89 95.5
Domamin rafine segondè endiksyon 18RK070 0.18 7.65 0.70 1.86 92.0
18RK075 0.18 7.65 0.75 1.86 92.0
18RK085 0.18 7.65 0.85 1.86 92.0
20RK070 020 7.65 0.70 1.86 93.0
20RK075 020 7.65 0.75 1.86 93.0
20RK085 020 7.65 0.85 1.86 93.0
23RK075 023 7.65 0.75 1.88 94.5
23K080 023 7.65 0.80 1.88 94.5
23K085 023 7.65 0.85 1.88 94.5
23RK090 023 7.65 0.90 1.88 94.5
23K100 023 7.65 1.00 1.88 94.5
27RK085 027 7.65 0.85 1.89 95.0
27RK090 027 7.65 0.90 1.89 95.0
27K095 027 7.65 0.95 1.89 95.0
27K100 027 7.65 1.00 1.89 95.0
27K120 027 7.65 1.20 1.89 95.0
30RK095 0.30 7.65 0.95 1.89 95.5
30RK100 0.30 7.65 1.00 1.89 95.5
30RK105 0.30 7.65 1.05 1.89 95.5
30K120 0.30 7.65 1.20 1.89 95.5
CRGO elektrik Silisyòm Steel karakteristik

Bon pèfòmans izolasyon:

Li fèt espesyalman pou bay izolasyon siperyè, anpeche nenpòt flit elektrisite epi asire pèfòmans ekipman serye. Li satisfè estanda nasyonal yo epi li gen zewo efè anviwònman danjere. Sa vle di ke liy ki wo presyon ka fè elektrisite san pwoblèm, asire operasyon an sekirite ak serye.

 

Top Kalite ak menm koulè ak epesè:

Asye elektrik oryante grenn nou an sibi yon pwosesis konplèks ak teknoloji rafine pou asire menm epesè ak koulè. Ekip pwofesyonèl nou yo ak teknoloji avanse montre kalite siperyè.

 

Esansyèl nan aplikasyon:

Grenn oryante asye elektrikse souvan itilize pou fabrike nwayo yo fè nan transfòmatè pouvwa, ki amelyore efikasite yo ak pèfòmans. Anplis de sa, li itilize nan machin endistriyèl, aparèy nan kay la, ak otomobil. Li itilize tou nan dèlko ak lòt ekipman elektrik, tankou induktè, réacteurs, ak anplifikatè mayetik.

GO elektrik Steel

GO Silicon Steel

Baj popilè: crgo grenn oryante elektrik asye, Lachin crgo grenn oryante manifaktirè asye elektrik, faktori

Ou ka renmen tou

Sak fè makèt